Try out the new phone application at app.desertnomads.org!

Course Listing

Kierland (I/M) (update)

15636 Clubgate Drive
Scottsdale, AZ 85254
480.922.9283
http://www.kierlandgolf.com
Teebox Rating Slope
Cinder 73.1 127
Copper 69.7 123
Indigo 67.2 113
Course Handicaps for -- View Member Scores
Player Cinder Copper Indigo
Adey, Pete -8 -11 -13
Albertson, Mike 0 0 0
Anderson, Joel 0 0 0
Andrews, Daniel 12 8 5
Arias, Eric 0 0 0
Aylesworth, Joshua 24 20 16
Ballard, Jay 14 10 7
Barton, Jeff 22 18 14
Batlle, Carlos 16 12 9
Belcher, Iain 18 14 10
Belcher, Alex 14 10 7
Belcher, Ian 27 22 18
Beltz, Jordan 0 0 0
Bench, Randy 8 5 2
Berglund, Mike 0 0 0
Blakey, Brian 0 0 0
Bland, Devin 12 8 5
Blow, Joe 0 0 0
Blubaugh, Rob 0 0 0
Bob, Wolegib 0 0 0
Brafford, Bill 0 0 0
Brazda, Joe 28 24 19
Bresnahan, Dave 14 11 7
brinkerhoff, brian 0 0 0
Broman, Anders 16 12 9
Bruhn, Doug 0 0 0
buchanan, steve 0 0 0
Buechler, John 7 3 0
Burney, Muriel 61 56 49
Burwell, Dan 0 0 0
Butler, Scott 0 0 0
Buzzello, Regina 27 23 19
Byars, Ray 14 10 7
Bydalek, Mike 0 0 0
Calkins, Larry 31 26 21
Campbell, Albert 7 3 0
Campbell, Tim 13 10 6
Campbell, Mark 0 0 0
Capaci, Mike 9 5 2
Carlson, Joel 12 8 5
Carlson, Derek 32 27 22
Carr, Steve 8 4 1
Carroll, John 0 0 0
Carroll, Richard 0 0 0
Castellanos, Alfredo 11 8 4
Catero, Martin 7 4 1
Clarich, Bob 21 17 13
Colaric, Jake 9 5 2
Committee, Tournament 29 24 20
conry, sean 27 22 18
Conry, Tim 24 20 15
Crawford, John 12 8 5
Crawford, Bill 15 11 8
Crews, Jack 23 18 14
Dashney, Dane 0 0 0
DeFerrari, Gary 0 0 0
Denison, Sam 0 0 0
Denison, Jason 0 0 0
Didinger, Todd 0 0 0
Doe, John 18 14 10
Dompier, Chris 13 9 5
Dow, Ronald 18 14 10
Drebin, Kris 32 28 23
Dryden, Theodore 0 0 0
Dugas, Brad 13 9 6
Dunne, Jim 0 0 0
Dunphy, Joe 14 10 6
Eggen, Thomas 7 3 0
Einck, Todd 0 0 0
Eisenberg, Brian 0 0 0
Eisenberg, Brian 0 0 0
Emery, Jeffrey R. 27 23 18
Ensign, Tyler 0 0 0
Evans, Tim 0 0 0
Ewing, Curt 15 11 8
Farmer, Mike 0 0 0
Fischer, Rich 29 25 20
Fisher, Alan 13 9 6
Fitzgerald, David 15 11 8
Flannery, Mike 7 3 0
Franz, Terry 21 17 13
Fregien, Jim 21 17 13
Fregien, Jerry 23 19 15
Gage, Doug 0 0 0
Gardner, Mitch 16 12 8
Gardner, Carson 14 10 7
Garns, Ryan 0 0 0
Garrett, Garrett 0 0 0
Gawlik, Terry 21 17 13
Gilman, Shane 0 0 0
Gitell, Robert 17 13 10
GLAKAS, WESLEY 23 19 15
Govi, Ross 0 0 0
Gowan, James 10 6 3
Greenfield, Mark 18 14 10
Greenwood, Mike 0 0 0
Gregg, Mark 0 0 0
Grimaldi, Paul 7 3 0
Guiga, Guy 42 37 31
Guzman, Pacific 9 5 2
hahn, robert 0 0 0
Hahn, Jonathan 0 0 0
Hakes, Steven 0 0 0
Hakes, Steven 0 0 0
Hamm, Jared 0 0 0
Hamm, Doug 0 0 0
Hansen, Gary 0 0 0
Hardtke, Brad 0 0 0
Harper, Ryan 16 13 9
Harper, Scott 21 17 13
Haupt, Dirk 23 19 15
Hendrix, Brad 10 6 3
Hendrix, Stewart 34 30 25
Hendrix, Ron 28 24 19
Higginbotham, Joel 0 0 0
Higginbotham, Scott 0 0 0
Highsmith, Bill 15 11 7
Holmes, Jeff 0 0 0
Huston, Todd 0 0 0
Hutchinson, Jack 16 12 8
Hutchinson, Jack 0 0 0
Inmon, Rick 37 32 27
Inoshita, Dave 0 0 0
Irby, Pat 25 21 17
Irby, Pat 0 0 0
Jack, Gerry 0 0 0
Jackson, Glen 19 15 11
Jackson, Mike 7 3 0
Jackson, Mike 0 0 0
Jacobs, Jared 3 -1 -3
Jacobs, Charlie 0 0 0
Jain, Vijay 6 2 -0
Janisse, Dale 19 15 11
Jensen, Michael 5 2 -1
Johnson, Dennis 0 0 0
Joiner, Tyler 16 12 9
Judd, Tony 7 3 0
Judd, Tony 0 0 0
Kaiser, Mark 17 13 9
Kalebic, Chad 24 19 15
Kelty, Kevin 0 0 0
Kennedy, Michael 0 0 0
Kennedy, Joseph 0 0 0
Kerr, James 47 43 36
Kilgore, Chuck 0 0 0
Killian, Bill 14 11 7
Killian, Billy 14 10 7
Kirby, Scott -1 -4 -6
Knapp, Jon 7 3 0
Knapper, Ryan 21 17 13
Knapper, Steven 0 0 0
Knauf, Trevor 0 0 0
Koch, Sam 22 18 14
Kohler, Scott 18 14 10
Kracinski, Kevin 0 0 0
Kuper, Mark 12 8 5
Kurtz, Kevin 10 6 3
Kush, John 11 7 4
Laflamme, Lou 0 0 0
Larsen, Troy 14 11 7
Leach, Brad 0 0 0
Lewis, Dave 0 0 0
Lickfeld, Gary 0 0 0
Lolley, Jack 21 17 13
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lott, Glenn 0 0 0
Lucente, Dean 27 23 18
Lucky, Mike 0 0 0
Lybarger, Mark 19 15 11
MAGARO, JOSEPH 0 0 0
Magyar, Todd 0 0 0
Martell, John 21 17 13
Martin, Jeffrey 23 19 15
McAuliffe, Jim 20 16 12
McBroom, Steve 23 19 14
McCabe, Mike 9 5 2
McClenathan, Robert 0 0 0
McGuffin, Larry 5 2 -1
McMahon , Kevin 0 0 0
Mehan, Pat 0 0 0
Mendoza, Alex 11 8 4
Mendoza , Alejandro 0 0 0
Mercer, Doug 21 17 13
Meyer, David 0 0 0
Mickelson, Phil 0 0 0
Mickley, Mark 7 3 0
Mickley, Pat 0 0 0
Mickley, Pete 0 0 0
Mike, Debolt 0 0 0
Miller, Gene 20 16 12
Miller, Walter 0 0 0
Miller, Jeff 0 0 0
Moats, Gene 13 9 5
Mooney, Matt 0 0 0
Moore, Charles 0 0 0
Morgan, Christopher 15 11 8
Morgan, Ben 11 7 4
Mortellaro, Kayla 0 0 0
Moscatello, rick 18 14 11
Murphy, Craig 0 0 0
Nash, Dave 0 0 0
Neff, John 17 13 9
Nelson, Rob 12 8 5
Nelson, Cheyne 0 0 0
Nelson, Dave 22 18 14
Newberry, Allen 21 17 13
Nicolaou, Gary 14 10 7
Nixon, Nick 22 18 14
Nord, Chris 20 16 12
Nord, Chris 0 0 0
Nurkka, Hal 15 11 8
Oberg, Bran 2 -1 -4
ODonoghue, David 0 0 0
Olivares, Tommy 11 7 4
Olsen, Doug 24 19 15
Olsen, Roger 24 20 15
Oswald, Clayton 14 10 7
Pack, Colin 30 25 21
Pangborn, Jim 13 9 6
Park, Kevin 9 6 2
Parvin, Jon 0 0 0
Paulson, Mike 8 5 2
Payne, Jeff 0 0 0
Payne, Larry 0 0 0
Peckham, Tom 13 10 6
Perdue, Johnny 19 15 12
Phelps, Chris 19 15 11
Pickar, Rodger 24 20 16
Pillow, Doug 17 13 10
Pine, Kevin 0 0 0
Pittaway, Dave 0 0 0
Pohl, Dan 0 0 0
Price, Tony 0 0 0
PRITCHARD, TOM 0 0 0
Prochelo, Chaz 0 0 0
Profitt, Del 14 10 7
Rabins, Jay 31 26 21
Rafferty, Mike 10 6 3
Raivala, Terry 0 0 0
Ramon, Ramon 0 0 0
Redman, Neal 20 16 12
Reid, Bryon 13 9 6
Rennemo, Ron 13 9 6
Reynolds, Dan 10 7 4
Reynolds, Chuck 0 0 0
Ricciardelli, Paul 21 17 13
Ritchie, Bill 16 12 8
Robbins, Jimmy 22 18 14
Roberts, James 7 3 0
Robertson, Matt 14 10 7
Robinson, Andrew 10 6 3
Rodiguez, Matthew 5 2 -1
Roehl, Jonah 0 0 0
Sabol, Ralph 18 14 10
SANCHES, SUKI 0 0 0
Sapp, Carl 21 17 13
Sapp, Bruce 0 0 0
Saunders, Billy 0 0 0
Saunders, Mike 11 8 4
Scheetz, Greg 23 19 15
Schott, Danny 0 0 0
Schultz, Brekken 25 21 16
Schwartz, Benjamin 37 32 27
Seibal, Scott 9 5 2
Seibal, Terry 16 13 9
Seibal, Ron 0 0 0
Seibal, Tom 0 0 0
Seibal, Adam 24 20 15
Semenza, Dustin 3 -0 -3
Shaffer, Rick 15 12 8
Shaffer, Mark 0 0 0
Shaffer, Todd 0 0 0
Shaw, Rick 22 18 14
Shaw, Andrew 0 0 0
Shireman, Zach 17 13 10
Simonson, John 20 16 12
Slovensky, Mark 9 5 2
Slovensky, Doug 32 27 22
Slovensky, Bobby 27 23 19
Slovensky, Tyler 21 17 13
Slovensky, Mike 32 28 23
Slovensky, Jeff 26 22 18
Slovensky, Michael 33 28 23
Slovensky, Ross 31 27 22
Smallbrook, Tim 17 13 10
Smith, Phil 0 0 0
Snyder, Kregg 0 0 0
Song, Hotaek 8 4 1
Steinbeck, Walt 16 12 8
Steiner, Gary 13 9 6
Stockton, Jay 14 11 7
Stonehouse, Mark 0 0 0
Sullivan, Neth 10 6 3
sung, ken 23 19 15
Sutherland, Donald 7 3 0
Tarone, Scott 7 3 0
Tirillo, Chris 17 13 9
tkach, cameron 0 0 0
Tomas, Chris 21 17 13
Toth, Mark 7 3 0
Tripoli, Matt 12 8 5
Tukker, John 13 9 6
Turk, Travis 0 0 0
Van Houten, Chuck 21 17 13
Vandermoon, Brad 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Dan 0 0 0
Vuicich, Jan 0 0 0
Waldron, Allen 8 5 2
Walls, Chace 3 -0 -3
Wampler, Mark 12 8 5
Watson, Keith 0 0 0
Weller, Charlie 37 32 27
Wendt, Matt 20 16 12
West, Mark 0 0 0
wilson, steve 0 0 0
Wilson, Mark 0 0 0
Winand, Stan 9 5 2
Woidneck, Brian 16 12 9
Wong, Ted 20 16 12
Wood, Randy 11 7 4
Wyrick, Jason 0 0 0
Wyrick, Jason 0 0 0
Yates, Brent 9 5 2
Yeager, Richard 3 -0 -3
Young, Mike 0 0 0
Young, Larry 0 0 0
Young, Jeff 15 11 7
Zadik, John 10 6 3
Zenil, Craig 21 17 13
Zenil, Laila 0 0 0
Zulaica, Joel 4 0 -2

AIM IT Services, LLC